UK public spending at a glance
Programme-level view of the British state, drawn directly from HMT’s Public Expenditure Statistical Analyses. Numbers are traceable to source workbooks and reconcile to published totals.
Total Managed Expenditure, 2024-25
£1,188.9bn
£1,188.9bn in 2024-25 terms
Departmental DEL, 2024-25
£628.5bn
RDEL £516.5bn + CDEL £112bn
Annually Managed Expenditure, 2024-25
£560.4bn
welfare, pensions, debt interest, most non-discretionary
TME path, nominal and real
| Year | Basis | TME (nominal) | TME (real 2024-25) | TDEL (real) | y/y real TME |
|---|---|---|---|---|---|
| 2020-21 | outturn | £1,124,865m | £1,321,812m | £680,346m | — |
| 2021-22 | outturn | £1,198,875m | £1,405,421m | £651,011m | +6.33% |
| 2022-23 | outturn | £937,394m | £1,026,723m | £602,895m | -26.95% |
| 2023-24 | outturn | £1,089,724m | £1,133,810m | £611,486m | +10.43% |
| 2024-25 | outturn | £1,188,910m | £1,188,910m | £628,476m | +4.86% |
| 2025-26 | plan | £1,323,095m | £1,281,587m | £645,444m | +7.80% |
| 2026-27 | plan | £1,345,310m | £1,277,482m | £656,738m | -0.32% |
| 2027-28 | plan | £1,384,748m | £1,289,882m | £669,587m | +0.97% |
| 2028-29 | plan | £1,410,676m | £1,289,972m | £674,826m | +0.01% |
| 2029-30 | plan | £145,639m | £130,740m | £130,740m | -89.86% |
Real-terms values use HMT’s GDP deflator (ONS L8GG outturn + OBR EFO forecast, base 2024-25 = 100). Plan years shaded.
Departments by total spend, 2024-25
Total managed expenditure per department (DEL + AME, resource + capital). First 15 departments by spend.
| Department | Nominal | Real (2024-25) | Share |
|---|---|---|---|
| Work and Pensions | £297,884m | £297,884m | 25.1% |
| Health and Social Care | £228,128m | £228,128m | 19.2% |
| Education | £147,493m | £147,493m | 12.4% |
| Defence | £79,847m | £79,847m | 6.7% |
| HM Treasury | £65,145m | £65,145m | 5.5% |
| Scottish Government | £57,283m | £57,283m | 4.8% |
| Transport | £41,244m | £41,244m | 3.5% |
| MHCLG - Local Government | £34,436m | £34,436m | 2.9% |
| HM Revenue and Customs | £34,336m | £34,336m | 2.9% |
| Northern Ireland Executive | £32,187m | £32,187m | 2.7% |
| Cabinet Office | £26,964m | £26,964m | 2.3% |
| Welsh Government | £26,858m | £26,858m | 2.3% |
| Home Office | £23,042m | £23,042m | 1.9% |
| Energy Security and Net Zero | £15,055m | £15,055m | 1.3% |
| Justice | £14,476m | £14,476m | 1.2% |
Explore the fact table
24 departmental programmes across the managed-expenditure layer, plus ~275 sub-function × country programmes in the identifiable-expenditure layer.
Open explorer →
Scenarios
Create and review spending-review scenarios. Model runs from 2024-25 through 2029-30.
See scenarios →